Map

Click on the map and the image will enlarge.

Then click on a camping spot of your choice (click on the number) and
you will see a photo of the camping spot.

Everywhere a hand appears you can click to view a photo.

plan

Campers are of course welcome, however our camping, the terrain is not suitable for campers that are too big, high and heavy. Campers heavier than 3.5 tons and higher than 3.2m cannot be accommodated.

See below the dimensions of the places.

Emplacement Larguer Longuer
1 9m  x 9m 81m²
2 9m  x 9m 81m²
3 9m  x 9m 81m²
4 9m  x 9m 81m²
5 9m x 9m 81m²
6 10m  x 9m 90m²
7 20,5m  x 7m 143,5m²
8 21m  x 7m 147m²
11 9,9m  x 10m 99m²
12 9m  x 11m 99m²
13 8m  x 11m 88m²
14 8,8m  x 11m 96,8m²
15 8,8m  x 11m 96,8m²
16 10m  x 13,5m 135m²
17 10m  x 14m 140m²
18 10m  x 14m 140m²
19 10m  x 14m 140m²
20 25m  x 7m 175m²
21* 7m  x 19m 133m² Endroit plat  7m x 8m
22* 8,5m  x 19m 161,5m² Endroit plat  8,5m x 8m
23* 8,5m  x 19m 161,5m² Endroit plat  8,5m x 8m
24* 8,5m  x 19m 161,5m² Endroit plat  8,5m x 8m
25* 8,5m  x 19m 161,5m² Endroit plat  8,5m x 8m
26 11m  x 8m 88m²
27 8m  x 6m 56m² Seulement tente
28 15 m  x 14m,5 217,5m²
29 9 m  x 9m 81m²
30 9m  x 9m 81m²
31 8m  x 11m 88m²
32 8,5m  x 16,5m 140,25m²
33 9m  x 11m 99m²
34 9,1m  x 11m 100,1m²
35 8,3m  x 10,5m 87,2m²
36 10,3m  x 7,8m 80m²
37 9m  x 11m 99m²
38 8,5m  x 18,5m 157,25m²
39 20m  x 15m 300m²
Season 2025 starts on Saturday 17 May. You are most welcome.